Skip to main content

The high school baseball playoff format was changed in the San Diego Section in 1994. Teams had previously been separated into Class 1A, 2A, and 3A since the beginning of the playoffs in the early 1960s. The change in 1994 placed teams into Divisions 1-4 before eventually adding the Open Division and Division 5 in recent years.

The Grossmont Foothillers top the list with 11 section championships since 1994, with their most recent coming in 2018. The Eastlake Titans are the hottest program, appearing in three of the last four Open Division championships, winning in 2017 and 2019.

Here’s a look at the baseball programs who have won the most San Diego Section titles since the 1993-94 season:

GROSSMONT: (11 titles)

’97 (D1) beat La Costa Canyon 5-3

’01 (D2) beat Oceanside 3-0

’05 (D2) beat El Capitan 7-2

’06 (D2) beat Montgomery 3-2

’07 (D2) beat Hilltop 6-3

’08 (D2) beat Oceanside 11-5

’10 (D2) beat Helix 8-0

’13 (D1) beat Mira Mesa 5-2

’14 (D1) beat Valhalla 6-4

’17 (D1) beat Francis Parker 8-3

’18 (D1) beat Madison 6-2

USDHS/CATHEDRAL CATHOLIC: (8 titles)

Zavien Watson, Cathedral Catholic

’01 (D3) beat Valley Center 2-0

’03 (D3) beat Mission Bay 2-0

’05 (D3) beat Coronado 12-7

’08 (D3) beat Montgomery 5-3

’09 (D3) beat Montgomery 13-2

’11 (D3) beat El Capitan 3-2

’12 (D3) beat El Capitan 3-1

’16 (Open) beat Eastlake 5-2

RANCHO BERNARDO: (8 titles)

_DSC7115

’99 (D1) beat Helix 8-2

’00 (D1) beat Vista 1-0

’01 (D1) beat Poway 6-2

’05 (D1) beat Granite Hills 8-2

’10 (D1) beat Poway 9-5

’11 (D1) beat Grossmont 6-0

'13 (Open) beat Granite Hills 4-2

’15 (Open) beat La Costa Canyon 3-2

CORONADO: (5 titles)

’06 (D4) beat Santa Fe Christian 4-2

’08 (D4) beat Christian 5-1

’10 (D4) beat Madison 7-6

’16 (D3) beat Del Norte 5-2

’18 (D3) beat Imperial 7-3

FRANCIS PARKER: (5 titles)

’94 (D4) beat Christian 7-6

’01 (D4) beat Marian Catholic 5-4

’04 (D4) beat Santa Fe Christian 4-0

’07 (D4) beat Santa Fe Christian 8-3

’14 (D3) beat Mt. Carmel 6-4

GRANITE HILLS: (5 titles)

’94 (D1), beat Mira Mesa 2-0

’98 (D1), beat Grossmont 6-2

’07 (D1), beat Torrey Pines 3-2

’14 (Open), beat La Costa Canyon 3-0

’16 (D1), beat Vista 4-2

MARIAN CATHOLIC: (5 titles)

’96 (D3) beat Christian 8-1

’98 (D3) beat Bishop’s 6-5

’99 (D3) beat St. Augustine 4-3

’00 (D4) beat Horizon 9-4

’02 (D4) beat Christian 7-2

MISSION BAY: (5 titles)

’95 (D2) beat El Capitan 11-0

’96 (D2) beat El Capitan 11-10

’97 (D2) beat USDHS 5-3

’02 (D3) beat Clairemont 18-1

’04 (D3) beat St. Augustine 13-4

CHRISTIAN: (4 titles)

’97 (D3) beat Marian Catholic 7-6

’03 (D4) beat Marian Catholic 2-1

’09 (D4) beat Madison 5-4

’15 (D3) beat Del Norte 5-4

EASTLAKE: (4 titles)

’19 (Open) beat Poway 5-3

’17 (Open) beat Helix 8-3

’02 (D2) beat Oceanside 5-1

’99 (D2) beat USDHS 6-3

EL CAPITAN: (4 titles)

’03 (D2) beat Patrick Henry 5-4

’04 (D2) beat Valhalla 8-2

’09 (D2) beat Grossmont 5-2

’10 (D3) beat Cathedral Catholic 4-2

POWAY: (4 titles)

Trevor Tishenkel

’06 (D1) beat Fallbrook 6-2

’08 (D1) beat La Costa Canyon 8-3

’09 (D1) beat Rancho Buena Vista 4-3

’15 (D1) beat Eastlake 10-6