Skip to main content

Oregon high school track and field: What if OSAA held an all-classifications state meet? Here are the champions, placers in every event

In the hypothetical team standings, 64 boys teams and 49 girls teams score at least one point.

By René Ferrán | Photo by Taylor Balkom 

The six OSAA track and field state meets took place May 19-21 at Hayward Field in Eugene. 

But what if, instead of six separate meets, there were only ONE meet, with all six classifications combined?

In those hypothetical team standings, 64 boys teams and 49 girls teams scored at least one point, demonstrating the breadth and depth of talent throughout all classifications around the state. 

Based on marks posted at the state meets — having them all at Hayward Field means most things were equal, although the 6A girls (for example) benefited from a big tailwind — here would be the top eight finishers in each event, along with the team scores for boys and girls. 

BOYS

100 

1. 11 Andrew Walker 10.61 South Medford 6A

2. 12 Xavier Simpson 10.75 Central Catholic 6A

tie 10 DeMari Thompson 10.75 North Salem 5A

4. 12 Landyn Dupper 10.77 Roseburg 6A

5. 12 Brandon Gailey 10.78 Mazama 4A

6. 12 Stryder Todd-Fields 10.89 Central Catholic 6A

7. 11 Jayce Bartley 10.90 Oregon City 6A

8. 12 Antony Ganz 10.91 Lincoln 6A

200

1. 11 Andrew Walker 21.33 South Medford 6A

2. 12 Nathan Rider 21.50 North Medford 6A

3. 10 DeMari Thompson 21.76 North Salem 5A

4. 12 Gavin Cougle 21.95 St. Mary's (Medford) 3A

5. 11 Jayce Bartley 21.98 Oregon City 6A

6. 12 Xavier Simpson 22.08 Central Catholic 6A

7. 12 John Efraimson 22.22 North Bend 5A

8. 12 Brandon Gailey 22.24 Mazama 4A

400

1. 12 Nathan Rider 48.96 North Medford 6A

2. 11 Fuad Omer 49.41 Westview 6A

3. 12 Miguel Ramos 49.52 Brookings-Harbor 3A

4. 12 Enrico Ganz 49.67 Lincoln 6A

5. 12 David Thomas 49.70 Beaverton 6A

6. 11 Malcolm Grant 49.74 Catlin Gabel 3A

7. 12 John Efraimson 49.75 North Bend 5A

8. 12 Tyce Chaney 49.88 West Salem 6A

800

1. 12 Tommy O'Neil 1:52.71 Canby 6A

2. 12 Parker Waugh 1:53.12 Barlow 6A

3. 12 Dominic Ricci 1:53.78 Jesuit 6A

4. 12 Elwood Hosking 1:54.23 Phoenix 4A

5. 12 Henry Tierney 1:54.57 Valley Catholic 4A

6. 12 Jeffery Rogers 1:55.12 Sherwood 6A

7. 12 Cole Noretto 1:55.61 Tualatin 6A

8. 12 Caden Hildenbrand 1:55.85 Jesuit 6A

1,500

1. 12 Caleb Lakeman 3:50.78 Tualatin 6A

2. 11 William Heslam 3:51.13 Roosevelt 6A

3. 11 Wesley Shipsey 3:51.60 Central Catholic 6A

4. 12 Michael Maiorano 3:51.64 South Medford 6A

5. 12 Max Girardet 3:52.36 Central Catholic 6A

6. 12 Aiden Smith 3:53.51 Lincoln 6A

7. 12 Henry Tierney 3:53.54 Valley Catholic 4A

8. 12 James Crabtree 3:53.82 Sherwood 6A

3,000 

1. 12 Caleb Lakeman 8:13.31 Tualatin 6A

2. 12 Michael Maiorano 8:13.58 South Medford 6A

3. 12 Charlie North 8:14.24 Franklin 6A

4. 12 Aiden Smith 8:15.52 Lincoln 6A

5. 11 Jacob Nenow 8:16.45 Jesuit 6A

6. 12 James Crabtree 8:17.10 Sherwood 6A

7. 11 Tyrone Gorze 8:17.26 Crater 5A

8. 12 Jackson Keefer 8:19.35 Summit 6A

110 hurdles

1. 11 Micah Perry 14.34 Barlow 6A

2. 12 Nolan Malcomson 14.63 Ida B. Wells 6A

3. 12 Tyler Bradley 14.89 Lakeridge 6A

4. 10 Jayden Jessee 15.22 Grants Pass 6A

5. 11 Garrett Speer 15.26 Jesuit 6A

6. 10 Joshua Widdows 15.27 Catlin Gabel 3A

7. 12 Blake Burby 15.36 Lake Oswego 6A

8. 12 Caden Gorbett 15.52 Bend 6A

300 hurdles

1. 12 Nolan Malcomson 37.48 Ida B. Wells 6A

2. 12 Adam Maxwell 37.74 West Linn 6A

3. 12 Nathan Fields 39.16 Churchill 5A

4. 12 Zachary Larson 39.25 Lakeridge 6A

5. 12 Anders Oja 39.41 Pendleton 5A

6. 12 Karson Boschma 39.52 Tigard 6A

7. 12 Tyler Bradley 39.65 Lakeridge 6A

8. 12 Kaden Krieger 39.90 Powder Valley 1A

4x100 relay

1. Central Catholic (Tim Mitchell, Edrees Jackson, Stryder Todd-Fields, Xavier Simpson), 42.21 (6A)

2. Roseburg (Jackson Bartlett, Colton Marsters, Keanu Christner, Landyn Dupper), 42.46 (6A).

3. North Bend (Nathaniel Folsom, John Efraimson, Brody Justice, Jason Padgett), 42.67 (5A).

4. Silverton (Riley Sinn, Steeley Mucken, Jackson Pfeifer, Austin Ratliff), 42.80 (5A).

5. Central (Kirik Kantola, Kohler Hernandez, Jack Burgett, Jordan Vega Ramos), 42.83 (5A).

6. Sheldon (Grafton Robinson, Zachery McEwen, Jacob Nash. Brock Thomas), 42.91 (6A).

7. Lincoln (Emmett Togni, Antony Ganz, Chase Kochis, Enrico Ganz), 43.03 (6A).

8. Tualatin (Marcus Ludes, Joshua Tedlock, Alex Smith, Noah Ogoli), 43.25 (6A).

4x400 relay

1. Central Catholic (Cameron Giles, Xavier Simpson, Wesley Shipsey. Stryder Todd-Fields), 3:21.44 (6A).

2. Ida B. Wells (Nolan Malcomson, Asher Danielson, Kai Mitchell-Reiss, Noah Nelson), 3:22.54 (6A).

3. Tualatin (Marcus Ludes, Alex Smith, Noah Ogoli, Caleb Lakeman), 3:22.97 (6A).

4. Lincoln (Antony Ganz, Finn Chamberlain, Aiden Smith, Enrico Ganz), 3:25.11 (6A).

5. Ashland (Caden Negra, Cole Beneventi, Nathan Stein, Vincent Senn), 3:25.29 (5A).

6. Summit (Jake Bernardi, Fisher Fraley, Luca Vuletic, Max Anders), 3:25.66 (6A).

7. Central (Javier Landeros, Gabriel Cirino, Myles Crandall, Jack Burgett), 3:25.78 (5A).

8. Barlow (Braden Arn, Micah Perry, Parker Waugh, Braydon Lee), 3:26.43 (6A).

Shot put

1. 12 Elijah Jackman 59-3 1/2 Tigard 6A

2. 11 Parker Jarvis 55-3 1/4 Grants Pass 6A

3. 12 Colton McMaster 55-0 3/4 Astoria 4A

4. 12 Orie Schaffers 54-7 1/2 Silverton 5A

5. 12 Logan Thebiay 53-3 3/4 Wilsonville 5A

6. 12 Elias Martinez 51-5 Sandy 6A

7. 12 Stephen Machin 50-6 1/4 La Pine 3A

8. 12 Cameron Diacetis 50-0 3/4 Regis 2A

Discus

1. 12 Colton McMaster 177-0 Astoria 4A

2. 12 Elijah Jackman 175-7 Tigard 6A

3. 12 Stephen Machin 165-2 La Pine 3A

4. 12 Sam Willis 159-5 Silverton 5A

5. 12 Justin Parnell 154-10 Dallas 5A

6. 10 Nathan Neveau 153-11 Pendleton 5A

7. 12 Samuel Larson 148-9 Mountain View 6A

8. 11 Ray Gerrard 146-11 North Douglas 1A

Javelin

1. 12 Pat Vialva 203-7 Tigard 6A

2. 12 Benjamin Moffett 193-5 Clackamas 6A

3. 12 Colby Evans 189-6 Junction City 4A

4. 12 Chase Hix 188-4 Wilsonville 5A

5. 11 Austin Milton 186-1 Sherwood 6A

6. 11 Dakota Wedding 184-8 Redmond 5A

7. 12 Max von Arx 184-5 Grant 6A

8. 12 Roman Fritz 174-9 North Bend 5A

High jump

1. 12 Elijah Wytcherley 6-6 Glendale 1A

2. 10 Collin Moore 6-6 Summit 6A

3. 12 Adam Maxwell 6-5 West Linn 6A

4. 11 Eli Wright 6-5 Prairie City 1A

5. 12 Chenoa Porter 6-4 Jefferson 6A

6. 11 Nathan Wachs 6-4 Redmond 5A

7. 12 Isaac Stere 6-3 Cottage Grove 4A

8. 10 Nolan Mead 6-3 Pendleton 5A

Pole vault

1. 12 Gavin Fleck 15-0 Summit 6A

2. 12 Jenson Molebash 15-0 Bend 6A

3 12 Taylor Morehouse 15-0 The Dalles 5A

4. 12 Christopher Gallinger-Long 14-9 Sherwood 6A

5. 11 Kevin Swindler 14-9 Tigard 6A

6. 10 Jonathon Parks 14-9 Marshfield 4A

7. 11 Joel Rush 14-6 Silverton 5A

8. 12 Andrew Edwards 14-6 Henley 4A

Long jump

1. 11 Austin Stampflee 22-5 3/4 Glencoe 6A

2. 12 Nathan Fields 22-5 1/2 Churchill 5A

3. 12 William Onwo 22-3 1/4 Westview 6A

4. 12 Aaron Chao 21-8 1/4 Lakeridge 6A

5. 12 Colton Marsters 21-8 1/4 Roseburg 6A

6. 12 Ian Patton 21-8 Clackamas 6A

7. 12 Mason Martin 21-7 1/4 Crescent Valley 5A

8. 12 Blake Smith 21-5 Newberg 6A

Triple jump

1. 12 Nathan Fields 47-1 Churchill 5A

2. 11 Treyson Wakefield 44-9 1/2 Canby 6A

3. 11 Scott Price 44-2 Crater 5A

4. 12 Drew Pierson 44-1 1/2 Canby 6A

5. 12 Eli Hayes 44-0 1/4 Henley 4A

6. 12 Stuart Goodbody 44-0 McDaniel 6A

7. 12 Ty Kishen 43-10 1/2 Cottage Grove 4A

8. 12 Reece Nelson 43-7 1/4 Joseph 1A

Team standings

Top 20

1, Central Catholic 43. 2, Tigard 35. 3, South Medford 33. 4, Tualatin 29. 5, Ida B. Wells 26. 6, Churchill 24. 7, Canby 23. 8, Summit 22. 9, Lincoln 21. 10, Barlow 19.

11, (tie) Lakeridge and North Medford 18. 13, (tie) Roseburg and Silverton 17. 15, (tie) Astoria and Sherwood 16. 17, Jesuit 15. 18, (tie) West Linn and Westview 14. 20, (tie) Grants Pass and North Salem 13. 

GIRLS

100

1. 10 Mia Brahe-Pedersen 11.09 Lake Oswego 6A

2. 12 Lily Jones 11.30 Roosevelt 6A

3. 11 Sophia Beckmon 11.74 Oregon City 6A

4. 11 Victoria Forst 12.02 Tigard 6A

5. 12 Anna Miller 12.04 Mountainside 6A

6. 11 Isabella Kneeshaw 12.06 Tualatin 6A

7. 11 Trinity Montgomery 12.24 Jefferson 6A

8. 11 Emelia Puerta 12.31 Nelson 6A

200

1. 10 Mia Brahe-Pedersen 23.25 Lake Oswego 6A

2. 12 Lily Jones 23.75 Roosevelt 6A

3. 11 Sophia Beckmon 24.08 Oregon City 6A

4. 10 Josie Donelson 24.52 Lake Oswego 6A

5. 11 Lakely Doht-Barron 24.58 Central Catholic 6A

6. 12 Anna Miller 24.96 Mountainside 6A

7. 12 Karlee Touey 25.17 North Valley 4A

8. 12 Emma Gates 25.21 Cascade 4A

400

1. 10 Josie Donelson 55.71 Lake Oswego 6A

2. 11 Lakely Doht-Barron 55.99 Central Catholic 6A

3. 12 Olivia Iverson 57.82 West Linn 6A

4. 11 Lilly Krisky 58.06 Mountainside 6A

5. 12 Ava Gross 58.17 Westview 6A

6. 12 Ruby Bishop 58.38 Summit 6A

7. 12 Chloe Shedrick 58.65 Sheldon 6A

8. 11 Emelia Puerta 58.65 Nelson 6A

800

1. 12 Chloe Foerster 2:09.60 Jesuit 6A

2. 9 Emma Bennett 2:10.59 Jesuit 6A

3. 11 Kaia Schmidt 2:14.47 West Linn 6A

4. 9 Ansley Johnston 2:16.22 South Eugene 6A

5. 10 Lauren Ayers 2:17.50 Tualatin 6A

6. 12 Ellie Cook 2:17.74 Lincoln 6A

7. 12 Ava McKee 2:18.19 Crescent Valley 5A

8. 12 Emily Rehn 2:18.79 Lincoln 6A

1,500 

1. 12 Chloe Foerster 4:24.39 Jesuit 6A

2. 12 Kaiya Robertson 4:24.87 Franklin 6A

3. 9 Emma Bennett 4:27.09 Jesuit 6A

4. 10 Lauren Ayers 4:28.23 Tualatin 6A

5. 11 Kate Peters 4:28.51 Lake Oswego 6A

6. 12 Magdalene Williams 4:29.15 Summit 6A

7. 12 Charlotte Richman 4:29.87 Ida B. Wells 6A

8. 9 Ana Peters 4:35.55 Lake Oswego 6A

3,000 

1. 11 Kate Peters 9:25.15 Lake Oswego 6A

2. 12 Kaiya Robertson 9:28.72 Franklin 6A

3. 12 Charlotte Richman 9:31.43 Ida B. Wells 6A

4. 11 Ella Thorsett 9:47.20 Summit 6A

5. 9 Maura O'Scannlain 9:54.05 Jesuit 6A

6. 11 Barrett Justema 9:59.72 Summit 6A

7. 10 Keira Saavedra 10:01.56 Lincoln 6A

8. 10 Ella McGillis 10:03.31 Central Catholic 6A

100 hurdles

1. 12 Harley Daniel 14.06 Oregon City 6A

2. 11 Jordan Koskondy 14.65 North Salem 5A

3. 12 Catherine Touchette 14.70 South Eugene 6A

4. 11 Olivia Allen 14.93 South Eugene 6A

5. 10 Sara Rivas 15.09 Bend 6A

6. 12 Isabel Tapley 15.39 Hillsboro 5A

7. 12 Sophie Bliss 15.45 Central 5A

8. 11 Sophie Mock 15.49 Grants Pass 6A

300 hurdles

1. 12 Harley Daniel 42.25 Oregon City 6A

2. 11 Olivia Allen 43.57 South Eugene 6A

3. 12 Catherine Touchette 44.04 South Eugene 6A

tie 11 Jordan Koskondy 44.04 North Salem 5A

5. 12 Sophie Bliss 45.31 Central 5A

6. 10 Sara Rivas 45.55 Bend 6A

7. 11 Alina Bosyuk 45.63 David Douglas 6A

8. 12 Reilly Lovercheck 45.84 Pendleton 5A

4x100 relay

1. Lake Oswego (Quinn Greene, Josie Donelson, Dakota Webb-Hawkins, Mia Brahe-Pedersen), 46.87 (6A).

2. Oregon City (Samara Lugo, Sophia Beckmon, Grace Leasure, Harley Daniel), 47.69 (6A).

3. Mountainside (Olivia Hicks, Anna Miller, Hanna McAuliffe, Tucci Iyasele), 48.57 (6A).

4. Tualatin (Stella Pfeifer, Elizabeth Graham, Abigail Katsuda, Isabella Kneeshaw), 49.34 (6A).

5. Nelson (Grace Bach, Maniah Marcella, Sophia Gradwahl, Emelia Puerta), 49.61 (6A).

6. Jesuit (Megan Cosper, Maggie Gaur, Cameron Gatlin, Madison Hawkins), 49.68 (6A).

7. Sheldon (Alexis Leao, Gabriella Harms, Sabrina Giulietti, Chloe Shedrick), 49.82 (6A).

8. Grants Pass (Zanai Vainuku-Johnson, Brooke Anderson, Callie Brandes, Sophie Mock), 49.87 (6A).

4x400 relay

1. Lake Oswego (Quinn Greene, Riley Ha, Mia Brahe-Pedersen, Josie Donelson), 3:50.64 (6A).

2. Jesuit (Catie Dice, Madison Hawkins, Emma Bennett, Chloe Foerster), 3:56.11 (6A).

3. Sheldon (Alexis Leao, Gabriella Harms, Sabrina Giulietti, Chloe Shedrick), 3:56.89 (6A).

4. South Eugene (Sydney Mills, Ansley Johnston, Catherine Touchette, Olivia Allen), 3:58.55 (6A).

5. Lincoln (Riley Cash, Eva Novy-Hildesley, Ellie Cook, Kylee Nelson), 3:59.55 (6A).

6. Summit (Ruby Bishop, Abigail Fagan, Claire McDonald, Magdalene Williams), 4:00.58 (6A).

7. West Linn (Hayden Williams-Downing, Kaia Schmidt, Anika Sukumar, Olivia Iverson), 4:00.94 (6A).

8. Tualatin (Abigail Katsuda, Lauren Ayers, Karys Gates, Isabella Kneeshaw), 4:01.68 (6A).

Shot put

1. 12 Jewyl Newton 43-11 3/4 St Mary's Academy 6A

2. 12 Natalie Cunningham 43-7 3/4 West Salem 6A

3. 11 Jordan Koskondy 43-3 North Salem 5A

4. 11 Sydney Brewster 43-1 1/4 Sandy 6A

5. 12 Laura Young 40-0 Monroe 2A

6. 12 Daramfon Udoh 39-7 West Linn 6A

7. 12 Lindsey Wilson 39-4 Mountainside 6A

8. 12 Kylie Anderson 39-0 3/4 Glide 2A

Discus

1. 11 Sydney Brewster 140-0 Sandy 6A

2. 12 Cassidy Faulkner 135-10 Bend 6A

3. 9 Yazmeen Williges 130-7 Nelson 6A

4. 12 Natalie Cunningham 129-5 West Salem 6A

5. 11 Kyeese Hollands 129-2 Central Catholic 6A

6. 11 Hallee Hughes 128-10 Willamina 3A

7. 11 Casey Moran 124-0 Lake Oswego 6A

8. 12 Grace Brooks 123-4 Crook County 5A

Javelin

1. 11 Kyeese Hollands 146-6 Central Catholic 6A

2. 12 Elliott Bush 141-3 Central Catholic 6A

3. 9 Zowie Nunes 138-2 Ridgeview 5A

4. 11 Hallee Hughes 138-1 Willamina 3A

5. 9 Kylie Fox 137-0 Wilsonville 5A

6. 12 Leah Twede 128-5 Silverton 5A

7. 11 Trinidy Blanton 122-7 Coquille 2A

8. 12 Emily Ashton 122-0 St Mary's Academy 6A

High jump

1. 12 Emma Gates 5-11 Cascade 4A

2. 12 Deshanae Norman 5-10 1/4 Clackamas 6A

3. 9 Catherine Phillips 5-7 Mountainside 6A

4. 10 Amber Walker 5-4 Tigard 6A

5. 10 Kyra Bakke 5-4 Tualatin 6A

6. 12 Alison Calvin-Stupfel 5-4 West Salem 6A

7. 10 Kortney Doman 5-3 Crane 1A

8. 11 Clara Bennett 5-3 Crater 5A

tie 9 Caroline Mauro 5-3 Catlin Gabel 3A

Pole vault

1. 11 Nicole Prall 12-6 Lincoln 6A

2. 12 Mackenzie Walker 12-0 St Mary's (Medford) 3A

3. 9 Alexa Anderson 11-6 Tigard 6A

4. 12 Mia Fowler 11-6 Ida B. Wells 6A

5. 12 Addy Braun 11-6 Sunset 6A

6. 11 Raynah Cheng 11-3 West Linn 6A

7. 12 Katelyn Howard 11-3 Lake Oswego 6A

8. 11 Rhys Allen 11-3 Willamette 5A

Long jump

1. 11 Sophia Beckmon 20-1 1/2 Oregon City 6A

2. 12 Deshanae Norman 18-5 3/4 Clackamas 6A

3. 12 Harley Daniel 18-5 Oregon City 6A

4. 11 Anika Sukumar 18-3 1/4 West Linn 6A

5. 11 Breanna Raven 18-0 Thurston 5A

6. 12 Catherine Touchette 17-9 1/4 South Eugene 6A

7. 10 Elizabeth Graham 17-8 Tualatin 6A

8. 10 Maleigha Canaday-Elliott 17-6 1/4 McDaniel 6A

Triple jump

1. 11 Anika Sukumar 39-11 1/2 West Linn 6A

2. 10 Maleigha Canaday-Elliott 39-0 1/4 McDaniel 6A

3. 12 Grace Leasure 38-1 1/4 Oregon City 6A

4. 11 Breanna Raven 37-5 3/4 Thurston 5A

5. 11 Zoe Dunn 36-5 3/4 The Dalles 5A

6. 12 Reilly Lovercheck 36-2 1/4 Pendleton 5A

7. 10 Elizabeth Graham 36-0 1/2 Tualatin 6A

8. 12 Izzi Rusch 35-5 3/4 Lincoln 6A

Team standings

Top 20

1, Lake Oswego 74. 2, Oregon City 62. 3, Jesuit 49. 4, South Eugene 37.5. 5, (tie) Central Catholic and West Linn 35. 7, (tie) Mountainside and Tualatin 26. 9, Lincoln 21. 10, North Salem 19.5.

11, Summit 17. 12, (tie) Clackamas, Franklin, Roosevelt, Tigard and West Salem 16. 17, (tie) Bend and Sandy 15. 19, Ida B. Wells 13. 20, Nelson 12. 

Best photos from Day 1 of 6A, 5A, 4A Oregon high school track and field state championships

Best photos from Day 2 of 6A, 5A, 4A Oregon high school track and field state championships