Skip to main content

Photos: Union High School hosts 7-on-7 football tournament, tug-of-war lineman challenge

Ridgefield, Kelso, Moses Lake, Sandy (Ore.) and Battle Ground were among the field of teams competing.

CAMAS, Wash. — 7-on-7 football. Linemen tug-of-war. Summer football at its finest.

Roughly four weeks before the start of the 2021 fall high school football season, Union hosted a multi-school event with majority Southwest Washington high schools, as well as several from out of area on Saturday.

In the passing camp tournament, 4-star receiver Tobias Merriweather and the Titans (4A) took on standout junior Conner Noah and Kelso, Ridgefield (2A), which is led by dynamic receiver Ty Snider and Columbia Basin Big 9 foe Moses Lake, which trekked hours by car to be in attendance. The teams played for seeding in the morning and competed in a bracket style championship in the afternoon. The linemen faced off in a series of challenges, including a lively lunchtime tug-of-war.

The Titans hope to build on the event and grow it to the likes of Lakewood's long-running annual 7-on-7 event which typically attracts more than 20 schools.

Here are photos from the event:

(Photos by Andy Buhler, Twitter: @AndyBuhler IG: @andy.buhler)

2021-07-24 at 1.41.05 PMkelso-union-ridgefield-moses lake-heritage-battle ground-7-on-7-football 2
2021-07-24 at 1.41.05 PMkelso-union-ridgefield-moses lake-heritage-battle ground-7-on-7-football 3
2021-07-24 at 1.41.05 PMkelso-union-ridgefield-moses lake-heritage-battle ground-7-on-7-football 4
2021-07-24 at 1.41.05 PMkelso-union-ridgefield-moses lake-heritage-battle ground-7-on-7-football 5
2021-07-24 at 1.41.05 PMkelso-union-ridgefield-moses lake-heritage-battle ground-7-on-7-football 6
2021-07-24 at 1.41.05 PMkelso-union-ridgefield-moses lake-heritage-battle ground-7-on-7-football 7
2021-07-24 at 1.41.05 PMkelso-union-ridgefield-moses lake-heritage-battle ground-7-on-7-football 8
2021-07-24 at 1.41.05 PMkelso-union-ridgefield-moses lake-heritage-battle ground-7-on-7-football 9
2021-07-24 at 1.41.05 PMkelso-union-ridgefield-moses lake-heritage-battle ground-7-on-7-football 10
2021-07-24 at 1.41.05 PMkelso-union-ridgefield-moses lake-heritage-battle ground-7-on-7-football 11
2021-07-24 at 1.41.05 PMkelso-union-ridgefield-moses lake-heritage-battle ground-7-on-7-football 12
2021-07-24 at 1.41.05 PMkelso-union-ridgefield-moses lake-heritage-battle ground-7-on-7-football 13
2021-07-24 at 1.41.05 PMkelso-union-ridgefield-moses lake-heritage-battle ground-7-on-7-football 14
2021-07-24 at 1.41.05 PMkelso-union-ridgefield-moses lake-heritage-battle ground-7-on-7-football 15
2021-07-24 at 1.41.05 PMkelso-union-ridgefield-moses lake-heritage-battle ground-7-on-7-football 16
2021-07-24 at 1.41.05 PMkelso-union-ridgefield-moses lake-heritage-battle ground-7-on-7-football 17
2021-07-24 at 1.41.05 PMkelso-union-ridgefield-moses lake-heritage-battle ground-7-on-7-football 18
2021-07-24 at 1.41.05 PMkelso-union-ridgefield-moses lake-heritage-battle ground-7-on-7-football 19
2021-07-24 at 1.41.05 PMkelso-union-ridgefield-moses lake-heritage-battle ground-7-on-7-football 20
2021-07-24 at 1.41.05 PMkelso-union-ridgefield-moses lake-heritage-battle ground-7-on-7-football 21
2021-07-24 at 1.41.05 PMkelso-union-ridgefield-moses lake-heritage-battle ground-7-on-7-football 22
2021-07-24 at 1.41.05 PMkelso-union-ridgefield-moses lake-heritage-battle ground-7-on-7-football 23
2021-07-24 at 1.41.05 PMkelso-union-ridgefield-moses lake-heritage-battle ground-7-on-7-football 24
2021-07-24 at 1.41.05 PMkelso-union-ridgefield-moses lake-heritage-battle ground-7-on-7-football 25
2021-07-24 at 1.41.05 PMkelso-union-ridgefield-moses lake-heritage-battle ground-7-on-7-football 26
2021-07-24 at 1.41.05 PMkelso-union-ridgefield-moses lake-heritage-battle ground-7-on-7-football 27
2021-07-24 at 1.41.05 PMkelso-union-ridgefield-moses lake-heritage-battle ground-7-on-7-football 28
2021-07-24 at 1.41.05 PMkelso-union-ridgefield-moses lake-heritage-battle ground-7-on-7-football 29
2021-07-24 at 1.41.05 PMkelso-union-ridgefield-moses lake-heritage-battle ground-7-on-7-football 30
2021-07-24 at 1.41.05 PMkelso-union-ridgefield-moses lake-heritage-battle ground-7-on-7-football 31
2021-07-24 at 1.41.05 PMkelso-union-ridgefield-moses lake-heritage-battle ground-7-on-7-football 32
2021-07-24 at 1.41.05 PMkelso-union-ridgefield-moses lake-heritage-battle ground-7-on-7-football 33
2021-07-24 at 1.41.05 PMkelso-union-ridgefield-moses lake-heritage-battle ground-7-on-7-football 34
2021-07-24 at 1.41.05 PMkelso-union-ridgefield-moses lake-heritage-battle ground-7-on-7-football 35
2021-07-24 at 1.41.05 PMkelso-union-ridgefield-moses lake-heritage-battle ground-7-on-7-football 36
2021-07-24 at 1.41.05 PMkelso-union-ridgefield-moses lake-heritage-battle ground-7-on-7-football 37
2021-07-24 at 1.41.05 PMkelso-union-ridgefield-moses lake-heritage-battle ground-7-on-7-football 38
2021-07-24 at 1.41.05 PMkelso-union-ridgefield-moses lake-heritage-battle ground-7-on-7-football 39
2021-07-24 at 1.41.05 PMkelso-union-ridgefield-moses lake-heritage-battle ground-7-on-7-football 40
2021-07-24 at 1.41.05 PMkelso-union-ridgefield-moses lake-heritage-battle ground-7-on-7-football 41
2021-07-24 at 1.41.05 PMkelso-union-ridgefield-moses lake-heritage-battle ground-7-on-7-football