Skip to main content

WIAA girls golf: Here are the individual, team state champions for each classification

Bellevue's Berenice Stolte had the lowest championship-winning score, shooting a 73 and 65 to win the Class 3A title

Union's Jade Gruher (4A), Bernice Stolte of Bellevue (3A), Brooke Gelinas of White River (2A), Charles Wright's Emerson Walker (143) and La Conner's Emma Worgum (144) own individual WIAA state championships Wednesday.

Newport (Bellevue) (4A), Interlake (3A), White River (2A), Bear Creek School (1A) and Warden (1B/2B) brought home team championships.

(RELATED: WIAA boys golf: Who won individual, team state champions for all six classifications?)

The 4A state title took place at the Indian Summer Golf & Country Club inn Olympia, 3A in Liberty Lake, 2A at the Capitol City Golf Club in Olympia and 1B/2B at Deer Park. It's the first state golf title held in three years thanks to the COVID-19 pandemic.

Results are listed in this order: first round score, second round score and total score.

GIRLS

CLASS 4A

INDIVIDUAL

1. Jade Gruher, Union 70 71 — 141

2. Nicole Kato, Redmond 74 69 — 143

3. Amber Li, Newport (Bellevue) 72 73 — 145

4. Jillian Breedlove, Pasco 74 72 — 146

T5. Sanjana Chalasani, Olympia 73 75 — 148

T5. Jasmine Chen 74. 74 — 148

T5. Jacinda Lee, Camas 71 77 — 148

T5. Kasey Maralack, Mount Si 74 74 — 148

TEAM

1. Newport (Bellevue) 315 314 — 629

2. Camas 318 314 — 632

3. Issaquah 311 323 — 634

4. Bellarmine Prep 332 349 — 681

5. Lewis and Clark 368 349 — 717

CLASS 3A

INDIVIDUAL

1. Berenice Stolte, Bellevue 73 65 — 138

2. Jullian Hui, Southridge 69 70 — 139

T3. Gigi Lund, Interlake 74 66 — 140

T3. Taylor Mularski, Mead 68 72 – 140

5. Grace Lee, Bellevue 74 68 — 142

TEAM

1. Interlake 307 292 — 599

2. Bellevue 309 301 — 610

3. Southridge 302 313 – 615

4. Mercer Island 316 318 — 634

5. Lake Washington 317 320 — 637

CLASS 2A

INDIVIDUAL

1. Brooke Gelinas, White River 69 72 – 141

2. Lily McCauley, Tumwater 70 72 — 142

3. Brooke Mahler, White River 73 73 — 146

4. Lauren Greeny, Pullman 70 78 — 148

5. Lexie Mahler, White River 78 74 — 152

TEAM

1. White River 147.50

2. Pullman 71.00

3. Lakewood 65.50

4. Cedarcrest 61.00

5. Sehome 57.00

CLASS 1A

INDIVIDUAL

1. Emersyn Walker, Charles Wright Academy 75 68 — 143

2. Hailey Blancas, Montesano 88 80 — 168

T3. Beatrice Archer, Bear Creek School 84 87 — 171

T3. Madison Hull, Life Christian Academy 90 81 — 171

T5. Emily Chen, Charles Wright Academy 88 84 — 172

T5. Riley Philbrook, King's Way Christian 85 87 — 172

TEAM

1. Bear Creek School 96.50

2. Charles Wright Academy 85.50

3. King's Way Christian 66.50

4. Forest Ridge 59.50

5. Cedar Park Christian (Bothell) 45.00

CLASS 2B/1B

INDIVIDUAL

1. Emma Worgum, La Conner 75 69 – 144

2. Chase Caruso, Pomeroy 83 78 – 144

3. Makenna Kelpman, Sound Christian 82 82 — 164

4. Sadie Pierce, Upper Columbia Academy 91 86 — 177

5. Nell Dodds, Walla Walla Valley Accademy 97 83 — 180

TEAM

1. Warden 22

2. Odessa 16

3. Orcas Island 11

--Andy Buhler; @AndyBuhler.